Caractéristiques et avantages
- AMD Ryzen 7 PRO 5850U Octa-core processor
- 8GB DDR4 RAM and 256GB PCIe SSD
- 15.6'' display with 1920 x 1080 resolution
- 12-hour battery life
- Various connectivity options
- Windows 10 Pro
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
The TravelMate P215 with AMD Ryzen 7 PRO 5850U Octa-core processor boasts a long battery life of up to 12 hours, and a 15.6'' display with impressive clarity. It has ample memory to multitask and features various connectivity options.
| Colour | Shale Black |
| Hard-Drive Size | 256 GB |
| Operating Systems | Windows 10 Pro |
| Other Special Features of the Product | Multi-touch Gesture |
| Graphics Description | Radeon Graphics |
| Graphics Coprocessor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.8 kg |
| Video Processor | AMD |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 10 Pro |
| Form Factor | Notebook |
| Hard Disk Interface | PCIe |
| Voltage | 240 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Compatible Devices | Speaker |
| Item Dimensions L x W x Thickness | 25.4L x 36.3W x 2Th centimetres |
| Optical Storage Device | No |
| Power Device | AC adapter |
| Video Output | HDMI |
| Number of Drivers | 1 |
| Screen Size | 15.6 Inches (39.6 cm) |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920x1080 Pixels |
| Display Technology | In-plane Switching (IPS) Technology, ComfyView |
| Supported Monitor Maximum Quantity | 1 |
| Has Color Screen | Yes |
| Screen Finish Type | matte or anti-glare |
| Battery Cell Type | Lithium Ion |
| Battery Life | 12 Hours |
| Battery Average Life Standby | 12 Hours |
| Number Of Cells | 3 |
| Total USB Ports | 4 |
| Hardware Interface | Bluetooth, Bluetooth 5, Ethernet, HDMI, Secure Digital Card, USB, USB Type C, VGA |
| Number of Ports | 4 |
| Total HDMI Port | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones |
| Speaker Description | Integrated Speakers |
| Microphone Form Factor | Integrated microphone |
| Audio Recording | No |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 1.9 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | 5850U |
| CPU Model Generation | 5 |
| CPU Model Speed Maximum | 4.4 GHz |
| CPU L2 Cache | 4 MB |
| CPU Codename | Zen 3 |
| Brand Name | Acer |
| Model Name | TravelMate P2 P215-41-G2 |
| Model Year | 2021 |
| Model Number | TMP215-41-G2-R32H |
| Box Contents | Lithium Ion Battery,AC Adapter |
| Manufacturer | Acer, Inc |
| Unit Count | 1.0 count |
| UPC | 195133118002 |
| Item Type Name | Notebook |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 16 MB |
| RAM Memory Slot Total Count | 2 |
| Available Memory Slots | 1 |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, USB Type-C, Wireless LAN |
| Wireless Technology Type | Wi-Fi |
| Wireless Compability | Bluetooth |
| Cellular Technology | Wireless LAN |
| Bluetooth Version | 5.0 |
| LAN Port Bandwidth | 1000 Mbps |
| Bluetooth support? | Yes |
| Human Interface Types | Touch Pad |
| Keyboard Description | QWERTY |
| Notebook Pointing Device Description | TouchPad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Brand | Acer |
| Hard disk size | 256 GB |
| CPU model | AMD Ryzen 7 |
| RAM memory installed size | 8 GB |
| Operating system | Windows 10 Pro |
| Special feature | Multi-touch Gesture |
| Graphics card description | Radeon Graphics |
This notebook offers powerful performance for multitasking, suitable for professionals working with demanding applications and spreadsheets.
The lightweight design and solid performance make it ideal for students for studying, research, and virtual classes.
Great for remote work with reliable performance, excellent display, and enough storage for documents and apps.
Not suitable for heavy gaming as it lacks a dedicated graphics card to handle high-end games.
Acer TravelMate P2 P215-41-G2 TMP215-41-G2-R32H 15.6" Notebook - Full HD - 1920 X 1080 - AMD Ryzen 7 PRO 5850U Octa-core (8 Core) 1.90 GHz - 8 GB RAM - 256 GB SSD offers impressive performance for both gaming and professional tasks. With its AMD Ryzen 7 processor and Radeon Graphics, it delivers exceptional speed and visual quality. Users appreciate the 12-hour battery life, making it perfect for long work sessions or travel. The notebook also features a multi-touch gesture option and a matte or anti-glare screen finish, enhancing usability and comfort in various lighting conditions. Additionally, its lightweight design at 1.8 kg adds portability, making it an excellent choice for on-the-go productivity. Notably, it includes Windows 10 Pro and fingerprint recognition for added security, making it both a versatile and reliable device.
Partagez votre avis avec d'autres clients
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.